R.A. Myers et al's Recruitment Series for Perca flavescens
n = 10
Locality C.V. (recr.)% Recruitment series
Begin End
Western Erie Lake 397.4 1978 1997
Green Bay, Lake Michigan 166.5 1978 1992
Kabegogama Lake, Minnesota 62.5 1980 1992
Leech Lake, Minnesota 144.2 1985 1995
Oneida Lake, New York 343.0 1971 1980
Rainy Lake, Minnesota 47.6 1980 1992
Red Lakes, Minnesota 129.5 1946 1964
Savanne Lake, Ontario 179.0 1972 1984
South Bay, Lake Huron 265.9 1950 1983
Western Lake Erie 146.6 1973 1988
Back to Search
Back to Top
cfm script by eagbayani, 01.03.00 ,  php script by rolavides, 2/29/2008 ,  last modified by elaxamana, 3:20 PM 1/13/09