R.A. Myers et al's Recruitment Series for Oncorhynchus kisutch
n = 40
Locality C.V. (recr.)% Recruitment series
Begin End
Bear Creek, Washington 64.6 1977 1986
Big BeefCreek, Washington 31.5 1974 1984
Big Beef Creek, Washington 37.5 1976 1993
Big Beef Creek, Washington 26.6 1980 1994
Black Creek 71.9 1985 1997
Carnation Creek 52.9 1971 1996
Carnation Creek 114.7 1971 1996
Christmas Creek, Washington 70.0 1980 1992
Courtney Creek, Washington 55.2 1977 1986
Deer Creek, Oregon 36.8 1958 1972
Deer Creek, Oregon 59.6 1959 1971
Deschutes River, Washington 76.5 1977 1993
Discovery Bay, Washington 1976 1991
Flynn Creek, Oregon 69.7 1959 1972
Flynn Creek, Oregon 363.6 1959 1971
Harris Creek, Washington 34.2 1978 1986
Harris Creek 1984 1996
Hooknose Creek 26.4 1947 1960
Hooknose Creek 108.2 1947 1960
Hunt's Creek 77.2 1961 1972
Hunt's Creek 235.9 1961 1969
Hurst Creek, Washington 31.2 1979 1990
Keogh River 40.3 1975 1992
Lost Creek, Washington 63.2 1978 1986
Mill Creek, Washington 38.4 1975 1986
Minter Creek, Washington 26.1 1938 1954
Needle Branch Creek, Oregon 56.1 1960 1972
Needle Branch Creek, Oregon 86.2 1960 1971
Nile Creek 25.1 1945 1955
Little Pilchuk Creek, Washington 28.4 1974 1986
Qualicum River 45.8 1961 1973
Qualicum River 214.8 1961 1973
Qualicum River System 37.7 1959 1973
Shale Creek, Washington 60.0 1980 1990
South Fork Skykomish River, Washington 21.3 1976 1985
Snahapish Creek, Washington 38.8 1978 1990
Snow Creek, Washington 234.5 1976 1993
Spring Creek, Oregon 62.4 1948 1957
Little Tayuha Creek, Washington 68.2 1977 1986
Wildcat Creek, Washington 47.3 1978 1986
Back to Search
Back to Top
cfm script by eagbayani, 01.03.00 ,  php script by rolavides, 2/29/2008 ,  last modified by elaxamana, 3:20 PM 1/13/09