Pseudophoxinus elizavetae Bogutskaya, Küçük & Atalay, 2006 Sultan Sazlığı minnow |
Family: | Leuciscidae (Minnows), subfamily: Leuciscinae | |||
Max. size: | 7.9 cm SL (male/unsexed); max.weight: 15.0 g | |||
Environment: | benthopelagic; freshwater | |||
Distribution: | Asia: Kayseri Province, Turkey. | |||
Diagnosis: | Vertebrae: 36-37 | |||
Biology: | ||||
IUCN Red List Status: | Critically Endangered (CR); Date assessed: 08 March 2013 (B1ab(i,ii,iii,v)+2ab(i,ii,iii,v)) Ref. (130435) | |||
Threat to humans: |