Main Ref. | Nakashima, Y., T. Kuwamura and Y. Yogo, 1996 |
---|---|
Remarks |
Marine - Neritic | Marine - Oceanic | Brackishwater | Freshwater | |
---|---|---|---|---|
Marine zones / Brackish and freshwater bodies |
|
|
|
|
Substrate | Benthic: demersal; |
---|---|
Substrate Ref. | Nakashima, Y., T. Kuwamura and Y. Yogo, 1996 |
Special habitats | Coral Reefs: reef flats; Corals: hard corals; |
Special habitats Ref. | Nakashima, Y., T. Kuwamura and Y. Yogo, 1996 |
Ref. | |
---|---|
Associations | |
Associated with | |
Association remarks | |
Parasitism |
Feeding type | |
---|---|
Feeding type Ref. | |
Feeding habit | |
Feeding habit Ref. |
Estimation method | Original sample | Unfished population | Remark | ||
---|---|---|---|---|---|
Troph | s.e. | Troph | s.e. | ||
From diet composition | |||||
From individual food items | |||||
Ref. |