Main Ref. | Myers, R.F., 1991 |
---|---|
Remarks |
Marine - Neritic | Marine - Oceanic | Brackishwater | Freshwater | |
---|---|---|---|---|
Marine zones / Brackish and freshwater bodies |
|
|
|
|
Substrate | : rocky; |
---|---|
Substrate Ref. | Letourneur, Y., P. Chabanet, P. Durville, M. Taquet, E. Teissier, M. Parmentier, J.-C. Quéro and K. Pothin, 2004 |
Special habitats | Coral Reefs; |
Special habitats Ref. | Nguyen, N.T. and V.Q. Nguyen, 2006 |
Ref. | |
---|---|
Associations | |
Associated with | |
Association remarks | |
Parasitism |
Feeding type | plants/detritus+animals (troph. 2.2-2.79) |
---|---|
Feeding type Ref. | Myers, R.F., 1991 |
Feeding habit | grazing on aquatic plants |
Feeding habit Ref. |
Estimation method | Original sample | Unfished population | Remark | ||
---|---|---|---|---|---|
Troph | s.e. | Troph | s.e. | ||
From diet composition | |||||
From individual food items | 2.49 | 0.19 | Trophic level estimated from a number of food items using a randomized resampling routine. | ||
Ref. |