Common name | Black espada |
Language | English |
Type | Vernacular |
Official trade name | No |
Rank | 3 - (Other common name) |
Country | United States (contiguous states) |
Locality | |
Ref. | Robins, C.R., R.M. Bailey, C.E. Bond, J.R. Brooker, E.A. Lachner, R.N. Lea and W.B. Scott, 1991 |
Life stage | juveniles and adults |
Sex | females and males |
Core | inanimate object |
1st modifier | color pattern(s) |
2nd modifier | |
Remarks | 'espada', i.e., sword, borrowed from Spanish; 'black', from Old English 'blæc', of obscure origins but probably related to Latin 'flagrare' and Greek 'phlégein', i.e., burn, from Indo-European 'phleg-, bhleg-' (p. 65 in Ref. 11979). |